The Oakland ARTCC on VATSIM strives to be one of the most professional and realistic ARTCCs in VATUSA, and controllers are expected to know and learn a significant amount of information. Our mission here is dedicated to the highest quality ATC services delivered with a sense of friendliness, individual pride, and ARTCC spirit. Our airspace covers the harrowing Bay Area airspace including San Francisco, Oakland, and San Jose, as well as challenging mountainous airports like Reno, Lake Tahoe, and Mammoth Lakes. We've got something for everybody!
Learn MoreTop Controller | Monthly Time |
---|---|
Rohan Guskin "RG" - 1613141 | 38:39 hrs |
Giovanni Go "GO" - 1483188 | 28:49 hrs |
Noah Reif "NR" - 1634699 | 19:18 hrs |
Mason Kuhuski "MU" - 1730892 | 15:03 hrs |
Dominic Nguyen "DN" - 1200795 | 14:11 hrs |
Top Facility | Monthly Time |
---|---|
Norcal Approach | 59:37 hrs |
Oakland Ground | 51:34 hrs |
Oakland Tower | 42:45 hrs |
Oakland Center | 35:30 hrs |
San Francisco Tower | 20:54 hrs |
Top Controller | Weekly Time |
---|---|
Malik Abdussalam "MD" - 1726435 | 04:50 hrs |
Rohan Guskin "RG" - 1613141 | 02:42 hrs |
Ken Greim "KG" - 1652151 | 01:33 hrs |
Aaron Cannon "AC" - 1340261 | 00:47 hrs |
Quintin Boggs "QB" - 1563534 | 00:18 hrs |
Top Facility | Weekly Time |
---|---|
Oakland Ground | 06:00 hrs |
Norcal Approach | 02:20 hrs |
Oakland Clearance | 01:32 hrs |
San Jose Tower | 00:18 hrs |
San Francisco Radio | 00:02 hrs |
Top Controller | All Time |
---|---|
Matthew Chicoine "MC" - 815543 | 3881:31 hrs |
Brett Wells "BW" - 810036 | 3087:34 hrs |
Dominic Nguyen "DN" - 1200795 | 2639:17 hrs |
Michael Mund-Hoym "" - 1038942 | 2161:05 hrs |
nick navarro "" - 1082318 | 2040:34 hrs |
Top Facility | All Time |
---|---|
Oakland Center | 16709:08 hrs |
Norcal Approach | 14066:30 hrs |
San Francisco Tower | 6540:53 hrs |
San Francisco Ground | 4946:34 hrs |
Oakland Ground | 3441:48 hrs |
This is really for ALL controllers online today for HotPlane summer-awesome job by all of you! If only people learned to respond to radio calls in a timely manner haha. You guys are awesome and make this hobby and community so fun and rewarding. Don't ever change!
Thank you very much for controlling my flight FDX1234 to Oakland for the ZOA Live 2024 Hot Plane Summer Event on the 3rd of August 2024, around 00:00 or 01:00 zulu time if I recall correctly. It was a busy event with a lot of traffic around several airports in the area, but I was quickly and smoothly vectored for a visual approach to Oakland after coming from the pacific. Personally helped me out a lot by giving me simple turns and eventually a direct turn to my initial approach fix to make things easy for my flight, and while being sequenced into oakland in between multiple arrivals I've never had to enter any holds, fly any delay vectors, or follow any other special constraints, all the way to short final. In my opinion, it was fantastic and smooth controlling for such a busy event. They were helping out a lot of other flights as well, including some go arounds at other airfields. It was a busy event, with a lot of transmissions being stepping upon each other, but they were very kind and patient to everyone flying even as they focused on vectoring arrivals around norcal. Thanks to other staff and pilots involved for the wonderful event as well. I heard a lot of beeping noises and fun chatter in the background behind all the controllers, and I'm glad everyone enjoyed controlling us as well.
Great job working a busy position!
Only 4 stars cause he didn't say goodnight back, smooth vectoring.