The Oakland ARTCC on VATSIM strives to be one of the most professional and realistic ARTCCs in VATUSA, and controllers are expected to know and learn a significant amount of information. Our mission here is dedicated to the highest quality ATC services delivered with a sense of friendliness, individual pride, and ARTCC spirit. Our airspace covers the harrowing Bay Area airspace including San Francisco, Oakland, and San Jose, as well as challenging mountainous airports like Reno, Lake Tahoe, and Mammoth Lakes. We've got something for everybody!
Learn MoreTop Controller | Monthly Time |
---|---|
Eleftherios Aslanoglou "EA" - 1826127 | 130:30 hrs |
Colin Daly "CD" - 1683117 | 73:59 hrs |
Jackson Burow "JB" - 1487081 | 41:54 hrs |
Eiso Warren "EW" - 1743956 | 31:14 hrs |
Giovanni Go "GO" - 1483188 | 29:11 hrs |
Top Facility | Monthly Time |
---|---|
Oakland Ground | 238:07 hrs |
Norcal Approach | 75:15 hrs |
Oakland Center | 62:50 hrs |
Oakland Tower | 62:07 hrs |
Oakland Clearance | 40:11 hrs |
Top Controller | Weekly Time |
---|---|
Gene Cao "GC" - 1100087 | 06:14 hrs |
Rowan Young "RY" - 1385367 | 04:42 hrs |
Nikolai Harris-Swett "NA" - 1416337 | 04:28 hrs |
Josh Glottmann "OK" - 1275389 | 03:18 hrs |
Brett Wells "BW" - 810036 | 02:28 hrs |
Top Facility | Weekly Time |
---|---|
Oakland Ground | 13:40 hrs |
Norcal Approach | 06:12 hrs |
Oakland Center | 05:39 hrs |
San Francisco Ground | 05:14 hrs |
San Francisco Tower | 04:37 hrs |
Top Controller | All Time |
---|---|
Matthew Chicoine "MC" - 815543 | 3881:31 hrs |
Brett Wells "BW" - 810036 | 3173:09 hrs |
Dominic Nguyen "DN" - 1200795 | 2730:33 hrs |
Michael Mund-Hoym "" - 1038942 | 2161:05 hrs |
nick navarro "" - 1082318 | 2040:34 hrs |
Top Facility | All Time |
---|---|
Oakland Center | 17193:41 hrs |
Norcal Approach | 14658:36 hrs |
San Francisco Tower | 6839:54 hrs |
San Francisco Ground | 5243:57 hrs |
Oakland Ground | 4402:24 hrs |
Good, smooth service, thanks for the atc :)
Your really kind and did an amazing job out at oakland! Thank you for all your help during my departure as I have never flown out of oakland before, keep it up!
Great attitude and personality, made flight into napa very fun and enjoyed it a lot
Amazing service. Did a few patterns and there was nothing but respect and quality. Good efficiency, attitude, and positive.