The Oakland ARTCC on VATSIM strives to be one of the most professional and realistic ARTCCs in VATUSA, and controllers are expected to know and learn a significant amount of information. Our mission here is dedicated to the highest quality ATC services delivered with a sense of friendliness, individual pride, and ARTCC spirit. Our airspace covers the harrowing Bay Area airspace including San Francisco, Oakland, and San Jose, as well as challenging mountainous airports like Reno, Lake Tahoe, and Mammoth Lakes. We've got something for everybody!
Learn MoreTop Controller | Monthly Time |
---|---|
Eleftherios Aslanoglou "EA" - 1826127 | 32:53 hrs |
Noah Reif "NR" - 1634699 | 05:33 hrs |
Ken Greim "KG" - 1652151 | 05:12 hrs |
Inigo Markle-Allen "IM" - 836212 | 04:09 hrs |
Zev Solomon "ZS" - 1520035 | 03:09 hrs |
Top Facility | Monthly Time |
---|---|
San Jose Ground | 32:53 hrs |
Oakland Center | 12:58 hrs |
Oakland Ground | 08:22 hrs |
San Francisco Ground | 05:16 hrs |
San Francisco Tower | 04:12 hrs |
Top Controller | Weekly Time |
---|---|
Eleftherios Aslanoglou "EA" - 1826127 | 30:43 hrs |
Noah Reif "NR" - 1634699 | 03:26 hrs |
Zev Solomon "ZS" - 1520035 | 03:09 hrs |
Dan Michael Bonaga "MB" - 1488243 | 02:44 hrs |
Brett Wells "BW" - 810036 | 02:35 hrs |
Top Facility | Weekly Time |
---|---|
San Jose Ground | 30:43 hrs |
Oakland Center | 10:09 hrs |
San Francisco Ground | 04:40 hrs |
Oakland Ground | 04:31 hrs |
Oakland Tower | 01:35 hrs |
Top Controller | All Time |
---|---|
Matthew Chicoine "MC" - 815543 | 3881:31 hrs |
Brett Wells "BW" - 810036 | 3197:07 hrs |
Dominic Nguyen "DN" - 1200795 | 2793:01 hrs |
Michael Mund-Hoym "" - 1038942 | 2161:05 hrs |
nick navarro "" - 1082318 | 2040:34 hrs |
Top Facility | All Time |
---|---|
Oakland Center | 17425:13 hrs |
Norcal Approach | 14978:23 hrs |
San Francisco Tower | 7039:43 hrs |
San Francisco Ground | 5378:43 hrs |
Oakland Ground | 4787:30 hrs |
Both Tower (Ingo M.) and Ground provided exceptionally friendly and professional service. It was a smooth and enjoyable experience — thank you for the amazing ATC!
Great controller, gave me help when I was confuesed and overall a very nice person. The type I joined vatsim to meet. Would rate 6/5 if possible. :)
Amazing work, very accommodating and light hearted, had a great experience and would definitely fly with him controlling again! Keep up the exemplary and inspiring work!
Controller was rocking it on a Friday night! Nice job! Excited to fly with you again