The Oakland ARTCC on VATSIM strives to be one of the most professional and realistic ARTCCs in VATUSA, and controllers are expected to know and learn a significant amount of information. Our mission here is dedicated to the highest quality ATC services delivered with a sense of friendliness, individual pride, and ARTCC spirit. Our airspace covers the harrowing Bay Area airspace including San Francisco, Oakland, and San Jose, as well as challenging mountainous airports like Reno, Lake Tahoe, and Mammoth Lakes. We've got something for everybody!
Learn MoreTop Controller | Monthly Time |
---|---|
Eleftherios Aslanoglou "EA" - 1826127 | 120:36 hrs |
Colin Daly "CD" - 1683117 | 63:13 hrs |
Eiso Warren "EW" - 1743956 | 35:09 hrs |
Ken Greim "KG" - 1652151 | 32:06 hrs |
Aaden Panganiban "AP" - 1746352 | 24:11 hrs |
Top Facility | Monthly Time |
---|---|
San Jose Ground | 125:34 hrs |
Oakland Center | 74:40 hrs |
Oakland Ground | 73:53 hrs |
Norcal Approach | 48:33 hrs |
San Francisco Tower | 36:18 hrs |
Top Controller | Weekly Time |
---|---|
Colin Daly "CD" - 1683117 | 14:52 hrs |
Rowan Young "RY" - 1385367 | 13:09 hrs |
Eleftherios Aslanoglou "EA" - 1826127 | 12:03 hrs |
Zhenyu Mao "ZM" - 1292064 | 09:38 hrs |
Dominic Nguyen "DN" - 1200795 | 06:31 hrs |
Top Facility | Weekly Time |
---|---|
Oakland Ground | 13:11 hrs |
San Jose Ground | 12:02 hrs |
Oakland Center | 09:16 hrs |
San Francisco Ground | 09:05 hrs |
San Carlos Ground | 08:30 hrs |
Top Controller | All Time |
---|---|
Matthew Chicoine "MC" - 815543 | 3881:31 hrs |
Brett Wells "BW" - 810036 | 3202:04 hrs |
Dominic Nguyen "DN" - 1200795 | 2805:38 hrs |
Michael Mund-Hoym "" - 1038942 | 2161:05 hrs |
nick navarro "" - 1082318 | 2040:34 hrs |
Top Facility | All Time |
---|---|
Oakland Center | 17490:03 hrs |
Norcal Approach | 15024:14 hrs |
San Francisco Tower | 7071:49 hrs |
San Francisco Ground | 5407:59 hrs |
Oakland Ground | 4849:30 hrs |
Both Tower (Ingo M.) and Ground provided exceptionally friendly and professional service. It was a smooth and enjoyable experience — thank you for the amazing ATC!
Great controller, gave me help when I was confuesed and overall a very nice person. The type I joined vatsim to meet. Would rate 6/5 if possible. :)
Amazing work, very accommodating and light hearted, had a great experience and would definitely fly with him controlling again! Keep up the exemplary and inspiring work!
Controller was rocking it on a Friday night! Nice job! Excited to fly with you again